MiniGran

Device Calibration
ISO1133-1 ISO1133-2

Comprehensive Support
Including Assistance

Over 30 Years in the Market
Throughout Eastern Europe

Service within 48 hours
from reporting the fault
Product detailed description
Technical data
| Openable cutting chamber: | 80mm x 100mm |
|---|---|
| Rotor diameter: | 90mm td> |
| Rotor speed: | 112 U/min |
| Rotor blades: | 9 pcs. |
| Stator blades: | 2 pcs. |
| Motor power:< /strong> | 0.75 kW |
| Power supply: | 230, 400, or 480 V / 50 Hz |
| Sieve hole size: | 3-5 mm |
| Sieve: | Standard with 4 mm holes, alter. 3 and 5 mm holes (specify when ordering) |
| Weight: | About 40 kg |

